

Our Hydraulic and Pneumatic Cylinder Tubes are engineered for high-performance applications requiring extreme precision and durability. Featuring superior high-pressure load capacity, high structural strength, and exceptional sealing performance, these tubes are built to last.
With a focus on wear and corrosion resistance and an ultra-smooth internal finish, our products are the core components for automotive cylinders, construction machinery, and advanced automation systems.


High-Pressure Resistance: Crafted from high-grade seamless steel to withstand extreme hydraulic pressures without deformation.
Precision Honed/SRB Finish: The internal surface is processed via honing or Skiving & Roller Burnishing (SRB) to ensure a mirror-like finish, significantly reducing friction and extending seal life.
Superior Durability: Excellent wear resistance and corrosion protection, ideal for harsh operating environments in construction and mining.
Tight Tolerances: Precision-controlled Inner Diameter (ID) and Wall Thickness (WT) ensure perfect compatibility with piston assemblies.
| Steel No. | ID | OD | WT | ||
|---|---|---|---|---|---|
| 20# | 45# | Q345B | 25 | 35 | 5 |
| 20# | 45# | Q345B | 30 | 40 | 5 |
| 20# | 45# | Q345B | 30 | 45 | 7.5 |
| 20# | 45# | Q345B | 32 | 42 | 5 |
| 20# | 45# | Q345B | 35 | 42 | 3.5 |
| 20# | 45# | Q345B | 40 | 46 | 3 |
| 20# | 45# | Q345B | 40 | 48 | 4 |
| 20# | 45# | Q345B | 40 | 50 | 5 |
| 20# | 45# | Q345B | 45 | 55 | 5 |
| 20# | 45# | Q345B | 45 | 56 | 5.5 |
| 20# | 45# | Q345B | 50 | 56 | 3 |
| 20# | 45# | Q345B | 50 | 58 | 4 |
| 20# | 45# | Q345B | 50 | 60 | 5 |
| 20# | 45# | Q345B | 50 | 63 | 6.5 |
| 20# | 45# | Q345B | 50 | 65 | 5 |
| 20# | 45# | Q345B | 63 | 69 | |







Copyright © 2026 无锡法克斯管业有限公司 Ltd. All Rights Reserved. POWERED BY WEIMOBTRADE